Currency and Economy
16 Points
16 Points
| Item Name | No. | MSP |
|---|---|---|
| Stone/Cobblestone | 64 | |
| Granite/Diorite/Andesite | 64 | |
| Logs (Any) | 64 | |
| Stems (Warped or Crimson) | 64 | |
| Lava (Bucket) | 1 | |
| Sand/ Red Sand/ Gravel | 64 | |
| Leaves (Any) | 64 | |
| Sponge | 6 | |
| Glass | 64 | |
| Stained Glass (Any Color) | 64 | |
| Tinted Glass (Any Color) | 64 | |
| Dye (Any) | 64 | |
| Stone | 64 | |
| Dispenser | 32 | |
| Sand/ Red Sand: SandStone/Chised SandStone/Smooth SandStone | 64 | |
| Rails/ Powered Rails | 64 | |
| Pistons | 64 | |
| Sticky Pistons | 64 | |
| Cobwebs | 16 | |
| Dead Bush | 16 | |
| Saplings (Any) | 64 | |
| Grass (Tall Grass)/ Fern | 32 | |
| Wool | 64 | |
| Flower (Any) | 64 | |
| Stone | 64 | |
| Mushroom (Any) | 64 | |
| Mushroom Blocks (Any) | 32 | |
| Slabs (Any Wood or Stone Varients, Overworld) | 64 | |
| Slabs (Any, Nether) | 64 | |
| Gold Blocks | 32 | |
| Diamond Blocks | 16 | |
| Emerald Blocks | 32 | |
| Lapis Blocks | 8 | |
| Quartz Blocks | 64 | |
| Quartz | 64 | |
| Quartz Blocks | 64 | |
| Netherbricks | 64 | |
| Bricks | 64 | |
| TNT | 64 | |
| Bookshelves | 64 | |
| Mossy Cobblestone/ StoneBricks | 64 | |
| Obsidian | 64 | |
| Torches | 64 | |
| Chests | 64 | |
| Redstone Dust | 64 | |
| Redstone Block | 64 | |
| Dropper | 32 | |
| Repeater | 64 | |
| Comparator | 64 | |
| Seeds (Any) | 64 | |
| Signs | 16 | |
| Ladders | 64 | |
| Snow Blocks | 64 | |
| Snow Layers | 16 | |
| Snow Balls | 16 | |
| Ice | 64 | |
| Packed Ice | 64 | |
| Blue Ice | 64 | |
| Powdered Snow | 64 | |
| Amethyst Blocks | 64 | |
| Amethyst Shards | 16 | |
| Calcite | 64 | |
| Deepslate | 64 | |
| Cobbled Deepslate | 64 | |
| Deepslate Ores (Any) | 16 | |
| Amethyst Crystals | 16 | |
| Cactus | 64 | |
| Clay | 64 | |
| Sugar Canes | 64 | |
| Pumpkin | 64 | |
| Glow Berries | 32 | |
| Soul Sand | 64 | |
| Soul Soil | 64 | |
| Bone | 64 | |
| Bone Blocks | 64 | |
| Netherrack | 64 | |
| Glowstone Dust | 64 | |
| Glowstone | 64 | |
| Cracked/ Infested Stone/ Bricks | 32 | |
| Melon (Block) | 64 | |
| Vines | 64 | |
| Netherwart | 64 | |
| Iron Ingot | 64 | |
| Copper Ingot | 64 | |
| Gold Ingot | 64 | |
| Lapis Lazuli | 64 | |
| Emeralds | 64 | |
| Raw Ores (Any) | 64 | |
| Endstone | 64 | |
| Redstone Lamps | 32 | |
| Cocoa Seeds | 32 | |
| Tripwire Hook | 32 | |
| String | 64 | |
| Gunpowder | 64 | |
| Glass Bottles | 64 | |
| Vines (Nether Varients) | 64 | |
| Ores (Nether Varients) | 64 | |
| Glided Blackstone | 16 | |
| Crying Obsidian | 32 | |
| Music Discs | 1 | |
| Bottle o' Enchanting | 1 | |
| Tripped/ Glow Arrows | 64 | |
| Ancient Debris/ Nethrite Scrap | 1 | |
| Beacon | 1 | |
| Potatoes | 64 | |
| Carrots | 64 | |
| Beetroot | 64 | |
| Azalea Sapling | 16 | |
| Azalea Leaves | 64 | |
| Stalagmites | 16 | |
| Dripstone | 16 | |
| Drip Leaves | 16 | |
| Moss | 32 | |
| Mob Heads | 1 | |
| Daylight Sensors | 8 | |
| Hoppers | 64 | |
| Hardened Clay (Any) | 64 | |
| Terracota (Any) | 64 | |
| Slime Balls | 64 | |
| Slime Blocks | 64 | |
| Honey Bottles | 64 | |
| Honey Combs | 64 | |
| Honey Blocks | 64 | |
| Prismarine Shards | 64 | |
| Prismarine Crystals | 64 | |
| Prismarine | 64 | |
| Prismarine Bricks | 64 | |
| Dark Prismarine | 64 | |
| Sea Lantern | 64 | |
| Sea Pickle | 16 | |
| Banners (Any) | 16 | |
| Carpets | 64 | |
| End Rods | 32 | |
| Chorus Fruit/ Flower | 64 | |
| Purpur Blocks | 64 | |
| Endstone Bricks | 64 | |
| Magma Blocks | 64 | |
| Magma Cream | 32 | |
| Observer | 64 | |
| Shulker Shells | 2 | |
| Shulker Box | 1 | |
| 64 | ||
| 64 | ||
| 64 | ||
| 64 | ||
| 64 | ||
| 64 | ||
| 64 | ||
| 64 | ||
| 64 | ||
| 64 | ||
| 64 | ||
| 64 | ||
| 64 | ||
| 64 | ||
| 64 | ||
| 64 | ||
| 64 | ||
| 64 | ||
| 64 | ||
| 64 | ||
| 64 | ||
| 64 | ||
| 64 | ||
| 64 | ||
| 64 | ||
| 64 | ||
| 64 | ||
| 64 | ||
| 64 |